Gord Henry
Gordon David Henry "Red"
Born: August 17, 1926
Owen Sound, ON Canada
Deceased: October 3, 1972
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1943-1961
Major league statistics
Gord Henry compiled a career record of 250 wins, 249 losses and 57 ties with a goals against average of 3.80 in his career with the Philadelphia Falcons, Hershey Bears, New York Rovers, Baltimore Clippers, Boston Olympics, Philadelphia Ramblers and Charlotte Checkers. He began playing during the 1943 season and last took the ice during the 1961 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | Philadelphia Falcons | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1944-45 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | EHL | New York Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | EHL | Philadelphia Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Hershey Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | EHL | Baltimore Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | EHL | Boston Olympics | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Hershey Bears | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Hershey Bears | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Hershey Bears | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Hershey Bears | 70 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Hershey Bears | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Hershey Bears | 64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Hershey Bears | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Hershey Bears | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | EHL | Philadelphia Ramblers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1961-62 | EHL | Charlotte Checkers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 594 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | EHL | Philadelphia Falcons | 28 | 1680 | 0 | 1 | 129 | 4.61 | ||||||
1944-45 | EHL | Philadelphia Falcons | 35 | 2100 | 0 | 3 | 160 | 4.57 | ||||||
1944-45 | AHL | Hershey Bears | 3 | 180 | 1 | 2 | 1 | 0 | 0 | 10 | 3.33 | |||
1945-46 | EHL | Baltimore Clippers | 4 | 240 | 0 | 0 | 27 | 6.75 | ||||||
1945-46 | AHL | Hershey Bears | 16 | 960 | 6 | 5 | 5 | 0 | 0 | 61 | 3.81 | |||
1945-46 | EHL | Philadelphia Falcons | 1 | 60 | 1 | 0 | 0 | 3 | 3.00 | |||||
1945-46 | EHL | New York Rovers | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||
1946-47 | AHL | Hershey Bears | 5 | 260 | 2 | 1 | 1 | 0 | 13 | 3.00 | ||||
1946-47 | EHL | Boston Olympics | 43 | 2580 | 21 | 17 | 5 | 0 | 1 | 201 | 4.67 | |||
1947-48 | AHL | Hershey Bears | 68 | 4080 | 25 | 30 | 13 | 1 | 1 | 273 | 4.01 | |||
1948-49 | AHL | Hershey Bears | 66 | 3960 | 28 | 33 | 5 | 0 | 3 | 249 | 3.77 | |||
1949-50 | AHL | Hershey Bears | 64 | 3840 | 19 | 35 | 10 | 0 | 1 | 270 | 4.22 | |||
1950-51 | AHL | Hershey Bears | 70 | 4278 | 38 | 28 | 4 | 3 | 242 | 3.39 | ||||
1951-52 | AHL | Hershey Bears | 68 | 4120 | 35 | 28 | 5 | 4 | 4 | 211 | 3.07 | |||
1952-53 | AHL | Hershey Bears | 64 | 3870 | 31 | 32 | 1 | 3 | 5 | 214 | 3.32 | |||
1953-54 | AHL | Hershey Bears | 63 | 3780 | 33 | 26 | 4 | 1 | 211 | 3.35 | ||||
1954-55 | AHL | Hershey Bears | 23 | 1380 | 9 | 11 | 3 | 0 | 85 | 3.70 | ||||
1956-57 | EHL | Philadelphia Ramblers | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | ||||
1961-62 | EHL | Charlotte Checkers | 2 | 0 | 0 | 11 | ||||||||
Totals | 625 | 37488 | 250 | 249 | 57 | 8 | 24 | 2376 | 3.80 | 2376 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | EHL | Philadelphia Falcons | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1944-45 | EHL | Philadelphia Falcons | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1945-46 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | AHL | Hershey Bears | 11 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | AHL | Hershey Bears | 1 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Hershey Bears | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Hershey Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | EHL | Philadelphia Falcons | 12 | 720 | 6 | 6 | 0 | 0 | 0 | 52 | 4.33 | 0 | ||
1944-45 | EHL | Philadelphia Falcons | 12 | 720 | 5 | 5 | 2 | 0 | 1 | 47 | 3.92 | 0 | ||
1945-46 | AHL | Hershey Bears | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 10 | 3.33 | 0 | ||
1946-47 | AHL | Hershey Bears | 11 | 660 | 8 | 3 | 0 | 0 | 5 | 16 | 1.45 | 0 | ||
1947-48 | AHL | Hershey Bears | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 6.00 | 0 | ||
1948-49 | AHL | Hershey Bears | 11 | 694 | 7 | 4 | 0 | 0 | 1 | 26 | 2.25 | 0 | ||
1950-51 | AHL | Hershey Bears | 6 | 415 | 3 | 3 | 0 | 0 | 0 | 17 | 2.46 | 0 | ||
1951-52 | AHL | Hershey Bears | 5 | 348 | 1 | 4 | 0 | 0 | 0 | 14 | 2.41 | 0 | ||
1952-53 | AHL | Hershey Bears | 3 | 189 | 0 | 3 | 0 | 0 | 0 | 12 | 3.81 | 0 | ||
1953-54 | AHL | Hershey Bears | 9 | 570 | 4 | 5 | 0 | 0 | 1 | 24 | 2.53 | 0 | ||
Totals | 73 | 4516 | 35 | 36 | 2 | 0 | 9 | 220 | 2.92 | 220 | 0 | .000 |